Our Partners
| Name | Address | IPD Discount | OPD Discount |
|---|---|---|---|
| BATRA HOSPITAL | BLOCK 21 SPRINGFILELD COLONY SECTOR 31 FARIDABAD | 10% | 20% |
| METRO HEART INSTITUTE WITH MULTISPECIALITY | SECTOR 16 FARIDABAD | 10% | 25% |
| YATHARTH HOSPITAL | RPS CITY, SECTOR 88, FARIDABAD, HARYANA 121002 | 10% | 30% |
| KR HOLISTIC HOSPITAL | 4-7, MOLARBAND EXTN, BYE PASS ROAD, BLOCK D, MOLAR BAND EXTENSION, BADARPUR FARIDABAD, DELHI 121009 | 20% | 20% |
| SANTOSH MULTISPECIALITY HOSPITAL | 3 F -139, NIT ,FBD,121001 | 20% | 40% |
| DR.LOKESH PHYSIOTHERAPIST | AKSHOM HOSPITAL (BASEMENT),SEC-76,SHOP NO.7 OPP. GREEN POWER RESIDENCY,FARIDABAD 121006 | 25% | |
| SVR HOSPITAL | 208 ASHOKA ENCLAVE MAIN SECTOR 35 FARIDABAD 121003 | 25% | 30% |
| APOLLO CLINIC | 208 ASHOKA ENCLAVE MAIN MARKET SECTOR 35 FARIDABAD 121003 | 30% | |
| SHIV HOSPITAL | PULL PELHADPUR C-199 MAIN MD ROAD BADARPUR DELHI 110044 | 30% | 50% |
| UNITY HOSPITAL | PLOT NO 1 MAIN TAJPUR ROAD NR COSMOS SCHOOL BADARPUR 110044 | 10% | 10% (GENERAL PHYSICIAN OPD 100% ) |
| VEDANTA HOSPITAL | B-5 CENTRAL GREEN ,NIT-FBD ,121001 | 20% | 40% |
| AMBEY MEDICAL CENTRE | H NO 841/39 NEAR BANKE BIHARI GALI NO 51 2ND 60 FT ROAD MOLARBAND EXTN BADARPUR NEW DELHI 110044 | 25% | |
| SURYODAYA HOSPITAL | SEC-87,INDRA COMPLEX,NEHARPAR FBD,HARYANA,121002 | 20% | 40% |
| ASTHA HEALTHCARE | G -177/A BLOCK G GROUND FLOOR MOLARBAND EXT BADARPUR NEW DELHI 110044 | 17% | |
| MANVATA HOSPITAL | PLOT NO-494, NEAR WOMAN ITI UNCHA GAON BLB 121001 | 20% | 40% |
| MADHAV MULTISPECIALITY HOSPITAL &TARUMA CENTRE | BHADANA PLAZA NEAR HALDIRAM PALWAL 121102 | 25% | 50% |
| M K VERMA HOSPITAL | PLOT NO 6-7 KHERI ROAD HANUMAN NAGAR FARIDABAD | 20% | 20% |
| FUTURE HOSPITAL | JEEVAN NAGAR NEHAR PAR GREATAR FAERIDABAD 121002 | 30% | 50% |
| MADHAV HOSPITAL ( A UNIT OF UK ENTERPRISES) | SEC-16 NIT-FBD HARYANA, 121001 | 20% | 40% |
| SUNSHINE HOSPITAL | SEC-64, SAHPURA ROAD , UNCHA GAON ,BLB,FBD,121004, HARYANA. | 20% | 40% |
Page 1 of 5